| Perú Round Trips | Cultural & Archeological |
Adventure & Treecking |
Ecological & Natural |
Medical Tour |
Time zone: GMT -05:00 hrs
|
OLTURSA BUS
.jpg)
| Code | Departure | Hour | Arrive | Hour | Price (dollars) |
| OL001 | Lima | 06.00 | Arequipa | 21.00 | |
| OL002 | Lima | 17.00 | Arequipa | 08.00 | |
| OL003 | Lima | 06.00 | Ica | 10.00 | |
| OL004 | Lima | 17.00 | Ica | 21.00 | |
| OL005 | Lima | 06.00 | Nazca | 12.00 | |
| OL006 | Lima | 17.00 | Nazca | 23.00 | |
| OL007 | Lima | 12.00 | Trujillo | 21.00 | |
| OL008 | Lima | 22.00 | Trujillo | 07.00 | |
| OL009 | Lima | 20.30 | Chiclayo | 09.30 | |
| OL010 | Lima | 21.00 | Chilclayo | 10.00 | |
| OL011 | Lima | 16.30 | Mancora | 11.00 | |
| OL012 | Lima | 06.00 | Paracas | 09.30 | |
| OL013 | Nazca | 00.30 | Arequipa | 07.00 | |
| OL014 | Nazca | 06.00 | Arequipa | 12.30 | |
| OL015 | Mancora | 18.00 | Lima | 11.00 | |
| OL016 | Chiclayo | 20.30 | Lima | 09.30 | |
| OL017 | Trujillo | 12.30 | Lima | 22.30 |
EXPRESO CIAL BUS

| Code | Departure | Hour | Arrive | Hour | Price (dollars) |
| ES001 | Lima | 13.15 | Cusco | 11.00 | |
| ES002 | Lima | 13.30 | Tacna | 10.30 | |
| ES003 | Lima | 14.00 | Tumbes | 11.00 | |
| ES004 | Lima | 15.00 | Arequipa | 06.00 | |
| ES005 | Lima | 15.15 | Desaguadero(limit with bolivia) | 14.00 | |
| ES006 | Lima | 16.30 | Cajamarca | 12.00 | |
| ES007 | Lima | 20.00 | Chiclayo | 08.30 | |
| ES008 | Lima | 21.00 | Chiclayo | 09.30 | |
| ES009 | Lima | 21.30 | Trujillo | 06.30 | |
| ES010 | Lima | 15.30 | Talara | 10.00 | |
| ES011 | Lima | 21.00 | Arequipa | 12.30 | |
| ES012 | Lima | 20.30 | Huaraz | 06.00 |
CRUZ DEL SUR BUS
.jpg)
| Code | Departure | Hour | Arrival | Hour | Price (dollars) |
| CS001 | Lima (cruzero suite) | 14.00 | Cusco | 11.00 | |
| CS002 | Lima (crucero) | 15.30 | Cusco | 12.30 | |
| CS003 | Cusco (cruzero suite) | 17.00 | Lima | 14.00 | |
| CS004 | Cusco (crucero) | 14.00 | Lima | 11.00 | |
| CS005 | Lima | 04.15 | Nasca | 11.15 | |
| CS006 | Lima | 07.00 | Nasca | 14.00 | |
| CS007 | Lima | 07.30 | Nasca | 14.30 | |
| CS008 | Nasca | 11.30 | Lima | 18.30 | |
| CS009 | Nasca | 14.30 | Lima | 21.30 | |
| CS010 | Lima (crucero suite) | 17.30 | Arequipa | 08.30 | |
| CS011 | Lima | 16.30 | Arequipa | 07.30 | |
| CS012 | Arequipa | 16.00 | Lima | 07.00 | |
| CS013 | Arequipa | 19.30 | Lima | 10.30 | |
| CS014 | Lima | 15.00 | Tumbes | 10.00 | |
| CS015 | Tumbes | 16.00 | Lima | 11.00 | |
| CS016 | Lima | 22.00 | Huaraz | 06.00 | |
| CS017 | Huaraz | 22.00 | Lima | 06.00 | |
| CS018 | Lima (crucero suite) | 12.30 | Trujillo | 21.30 | |
| CS019 | Lima (crucero) | 22.30 | Trujillo | 07.30 | |
| CS020 | Trujillo | 23.00 | Lima | 08.00 | |
| CS021 | Trujillo | 08.30 | Lima | 17.30 | |
| CS022 | Lima (crucero suite) | 20.00 | Chiclayo | 08.00 | |
| CS023 | Lima | 08.00 | Chiclayo | 20.00 | |
| CS024 | Chiclayo (crucero suite) | 20.00 | Lima | 08.00 | |
| CS025 | Chiclayo | 08.00 | Lima | 20.00 |
TRANSFER AIRPORT - HOTEL IN LIMA (one way)
Car:1-2 paxs $14.00 (for the car)
Van: 3-4 paxs $ 25.00 (for the van)
TRANSFER AIRPORT - HOTEL IN CUSCO (on way)
Car:1-2 paxs $10.00 (for the car)
Van: 3-4 paxs $ 15.00 (for the van)
Lima : Cantuarias 145 Int. 135 - Miraflores Telefax: 51-1-2430484 | Cusco : Sacsayhuaman H14 Manuel Prado - Cusco Telf: 51 -84-253358
| Copyright © All Right Reserved. Perú Travel Times | Contact Us | Terms and conditions | | Development By | |
|
|
||